Hermann Ágúst Brynjarsson

Hermann Ágúst Brynjarsson

Born: 1960

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
19-05-1990 Akureyrarmót í kraftlyftingum 1990 1 110 101,10 170,0 110,0 200,0 480,0 290,9 49,9

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-2000 Akureyrarmót í bekkpressu 2000 2 100 100,00 - 150,0 - 150,0 91,3 15,7

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 170,00 kg 110 101,10 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Benchpress 110,00 kg 110 101,10 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Benchpress Singlelift 150,00 kg 100 100,00 Akureyrarmót í bekkpressu 2000 31-12-2000
Deadlift 200,00 kg 110 101,10 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Deadlift Singlelift 200,00 kg 110 101,10 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Total 480,00 kg 110 101,10 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Total Wilks Points 290,88 110 101,10 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Total IPFPoints 375,51 110 101,10 Akureyrarmót í kraftlyftingum 1990 19-05-1990
Created on: 24-04-2024 16:32:17