Gylfi Þór Gylfason

Gylfi Þór Gylfason

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
08-05-1999 Byrjendamót í kraftlyftingum 1999 1 90 88,10 190,0 160,0 185,0 535,0 345,3 59,7

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
27-01-2001 Íslandsmeistaramót í bekkpressu 2001 6 100 100,00 - 152,5 - 152,5 92,8 15,9
31-01-1999 Íslandsmeistaramót í bekkpressu 1999 2 90 87,10 - 152,5 - 152,5 99,0 17,1
03-02-1996 Íslandsmeistaramót í bekkpressu 1996 3 90 90,00 - 147,5 - 147,5 94,2 16,3
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 5 90 85,20 - 130,0 - 130,0 85,5 14,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 190,00 kg 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Benchpress 160,00 kg 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Benchpress Singlelift 160,00 kg 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Deadlift 185,00 kg 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Deadlift Singlelift 185,00 kg 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Total 535,00 kg 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Total Wilks Points 345,34 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Total IPFPoints 443,67 90 88,10 Byrjendamót í kraftlyftingum 1999 08-05-1999
Created on: 21-11-2024 10:34:43