Gunnar Guðmundsson

Gunnar Guðmundsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
13-03-1982 Akureyrarmót í kraftlyftingum 1982 1 75 75,00 145,0 75,0 175,0 395,0 281,5 48,5

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 145,00 kg 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Benchpress 75,00 kg 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Benchpress Singlelift 75,00 kg 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Deadlift 175,00 kg 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Deadlift Singlelift 175,00 kg 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Total 395,00 kg 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Total Wilks Points 281,47 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Total IPFPoints 376,04 75 75,00 Akureyrarmót í kraftlyftingum 1982 13-03-1982
Created on: 18-12-2024 03:17:53