Guðmundur Karlsson

Guðmundur Karlsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
31-12-1990 Auðunsmót í kraftlyftingum 1990 2 110 102,50 240,0 125,0 200,0 565,0 340,6 58,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 240,00 kg 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Benchpress 125,00 kg 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Benchpress Singlelift 125,00 kg 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Deadlift 200,00 kg 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Deadlift Singlelift 200,00 kg 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Total 565,00 kg 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Total Wilks Points 340,58 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Total IPFPoints 429,25 110 102,50 Auðunsmót í kraftlyftingum 1990 31-12-1990
Created on: 20-04-2024 00:12:00