Guðmundur Árnason

Guðmundur Árnason

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
29-04-1989 Austurlandsmót í kraftlyftingum 1989 3 67,5 64,20 85,0 62,5 115,0 262,5 210,9 35,9

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 85,00 kg 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Benchpress 62,50 kg 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Benchpress Singlelift 62,50 kg 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Deadlift 115,00 kg 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Deadlift Singlelift 115,00 kg 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Total 262,50 kg 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Total Wilks Points 210,91 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Total IPFPoints 298,39 67,5 64,20 Austurlandsmót í kraftlyftingum 1989 29-04-1989
Created on: 23-04-2024 15:57:13