Guðmann Már Guðmannsson

Guðmann Már Guðmannsson

Born: 1973

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-06-1999 FH mót í kraftlyftingum 1999 3 110 103,70 140,0 80,0 190,0 410,0 246,1 42,1
06-06-1998 Byrjenda-mót í kraftlyftingum 1998 1 110 110,00 175,0 125,0 200,0 500,0 294,3 50,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 175,00 kg 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Benchpress 125,00 kg 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Benchpress Singlelift 125,00 kg 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Deadlift 200,00 kg 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Deadlift Singlelift 200,00 kg 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Total 500,00 kg 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Total Wilks Points 294,25 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Total IPFPoints 372,82 110 110,00 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Created on: 17-11-2024 04:37:59