Guðlaugur Halldórsson

Guðlaugur Halldórsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
07-10-1989 Akureyrarmót í kraftlyftingum 1989 2 82,5 82,50 130,0 80,0 190,0 400,0 268,0 46,4

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-1989 Akureyrarmót í bekkpressu 1989 2 90 83,50 - 85,0 - 85,0 56,5 9,8
02-12-1989 Bikarmót í bekkpressu 1989 2 90 83,20 - 85,0 - 85,0 56,7 9,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 130,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 1989 07-10-1989
Benchpress 80,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 1989 07-10-1989
Benchpress Singlelift 85,00 kg 90 83,20 Bikarmót í bekkpressu 1989 02-12-1989
Deadlift 190,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 1989 07-10-1989
Deadlift Singlelift 190,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 1989 07-10-1989
Total 400,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 1989 07-10-1989
Total Wilks Points 267,96 82,5 82,50 Akureyrarmót í kraftlyftingum 1989 07-10-1989
Total IPFPoints 359,25 82,5 82,50 Akureyrarmót í kraftlyftingum 1989 07-10-1989
Created on: 18-12-2024 03:29:20