Grétar Helgason

Grétar Helgason

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-04-1981 Jakabólsmót í kraftlyftingum 1981 3 90 90,00 155,0 115,0 160,0 430,0 274,5 47,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 155,00 kg 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Benchpress 115,00 kg 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Benchpress Singlelift 115,00 kg 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Deadlift 160,00 kg 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Deadlift Singlelift 160,00 kg 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Total 430,00 kg 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Total Wilks Points 274,51 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Total IPFPoints 363,66 90 90,00 Jakabólsmót í kraftlyftingum 1981 04-04-1981
Created on: 26-12-2024 11:53:40