Gísli Rafn Gylfason

Gísli Rafn Gylfason

Born: 1970

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
07-07-1997 Byrjendamót í kraftlyftingum 1997 3 90 90,00 165,0 110,0 200,0 475,0 303,2 52,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 165,00 kg 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Benchpress 110,00 kg 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Benchpress Singlelift 110,00 kg 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Deadlift 200,00 kg 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Deadlift Singlelift 200,00 kg 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Total 475,00 kg 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Total Wilks Points 303,24 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Total IPFPoints 395,72 90 90,00 Byrjendamót í kraftlyftingum 1997 07-07-1997
Created on: 17-11-2024 04:50:33