Gísli Óskarsson

Gísli Óskarsson

Born: 1990
Club: Ármann

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
21-10-2017 Bikarmót í klassískum kraftlyftingum 2017 ÁRM 4 83 82,35 140,0 100,0 180,0 420,0 281,7 58,4

Personal Best

Discipline Mark Cat. Weight Meet Date

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 140,00 kg 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress 100,00 kg 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress Singlelift 100,00 kg 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Deadlift 180,00 kg 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Deadlift Singlelift 180,00 kg 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total 420,00 kg 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total Wilks Points 281,56 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total IPFPoints 394,38 83 82,35 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Created on: 18-04-2024 08:11:21