Eyjólfur Elíasson

Eyjólfur Elíasson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
06-06-1998 Byrjenda-mót í kraftlyftingum 1998 2 100 98,40 155,0 140,0 215,0 510,0 312,4 53,8
07-07-1997 Byrjendamót í kraftlyftingum 1997 4 90 90,00 125,0 115,0 170,0 410,0 261,7 45,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 155,00 kg 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Benchpress 140,00 kg 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Benchpress Singlelift 140,00 kg 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Deadlift 215,00 kg 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Deadlift Singlelift 215,00 kg 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Total 510,00 kg 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Total Wilks Points 312,42 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Total IPFPoints 401,11 100 98,40 Byrjenda-mót í kraftlyftingum 1998 06-06-1998
Created on: 18-04-2024 19:28:15