Dagur Agnarsson

Dagur Agnarsson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
27-11-1993 Bikarmót í kraftlyftingum 1993 - 82,5 82,10 200,0 105,0 - - - -
27-03-1993 Íslandsmeistaramót í kraftlyftingum 1993 6 82,5 81,70 180,0 95,0 190,0 465,0 313,4 54,2
07-03-1992 Íslandsmeistaramót í kraftlyftingum 1992 2 75 75,00 180,0 92,5 170,0 442,5 315,3 54,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 200,00 kg 82,5 82,10 Bikarmót í kraftlyftingum 1993 27-11-1993
Benchpress 105,00 kg 82,5 82,10 Bikarmót í kraftlyftingum 1993 27-11-1993
Benchpress Singlelift 105,00 kg 82,5 82,10 Bikarmót í kraftlyftingum 1993 27-11-1993
Deadlift 190,00 kg 82,5 81,70 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Deadlift Singlelift 190,00 kg 82,5 81,70 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Total 465,00 kg 82,5 81,70 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Total Wilks Points 315,32 75 75,00 Íslandsmeistaramót í kraftlyftingum 1992 07-03-1992
Total IPFPoints 413,85 75 75,00 Íslandsmeistaramót í kraftlyftingum 1992 07-03-1992
Created on: 19-04-2024 07:33:06