Birgir Birgisson

Birgir Birgisson

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
20-10-2001 Akureyrarmót í kraftlyftingum 2001 1 82,5 82,50 180,0 110,0 190,0 480,0 321,6 55,6

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
31-12-2006 Akureyrarmót í bekkpressu 2006 1 90 89,20 - 150,0 - 150,0 96,2 16,6
31-12-2000 Akureyrarmót í bekkpressu 2000 2 82,5 82,50 - 110,0 - 110,0 73,7 12,7

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 180,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 2001 20-10-2001
Benchpress 110,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 2001 20-10-2001
Benchpress Singlelift 150,00 kg 90 89,20 Akureyrarmót í bekkpressu 2006 31-12-2006
Deadlift 190,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 2001 20-10-2001
Deadlift Singlelift 190,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 2001 20-10-2001
Total 480,00 kg 82,5 82,50 Akureyrarmót í kraftlyftingum 2001 20-10-2001
Total Wilks Points 321,55 82,5 82,50 Akureyrarmót í kraftlyftingum 2001 20-10-2001
Total IPFPoints 419,26 82,5 82,50 Akureyrarmót í kraftlyftingum 2001 20-10-2001
Created on: 25-12-2024 08:59:06