Ásberg Magnússon

Ásberg Magnússon

Born: 1967

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-04-1995 FH mót í kraftlyftingum 1995 4 90 90,00 140,0 95,0 150,0 385,0 245,8 42,5

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 140,00 kg 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Benchpress 95,00 kg 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Benchpress Singlelift 95,00 kg 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Deadlift 150,00 kg 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Deadlift Singlelift 150,00 kg 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Total 385,00 kg 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Total Wilks Points 245,78 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Total IPFPoints 331,59 90 90,00 FH mót í kraftlyftingum 1995 22-04-1995
Created on: 26-04-2024 17:49:18