Adam Örn Theódórsson

Adam Örn Theódórsson

Born: 1972

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
18-02-1995 Íslandsmeistaramót unglinga í kraftlyftingum 1995 1 82,5 82,50 180,0 110,0 217,5 507,5 340,0 58,8
27-03-1993 Íslandsmeistaramót í kraftlyftingum 1993 4 82,5 79,50 185,0 110,0 210,0 505,0 346,1 59,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 185,00 kg 82,5 79,50 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Benchpress 110,00 kg 82,5 79,50 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Benchpress Singlelift 110,00 kg 82,5 79,50 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Deadlift 217,50 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 1995 18-02-1995
Deadlift Singlelift 217,50 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 1995 18-02-1995
Total 507,50 kg 82,5 82,50 Íslandsmeistaramót unglinga í kraftlyftingum 1995 18-02-1995
Total Wilks Points 346,12 82,5 79,50 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Total IPFPoints 447,59 82,5 79,50 Íslandsmeistaramót í kraftlyftingum 1993 27-03-1993
Created on: 24-11-2024 06:23:44