Ágúst Jón Óskarsson

Ágúst Jón Óskarsson

Born: 1982

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
01-11-2003 Bikarmót í kraftlyftingum 2003 1 67,5 65,70 60,0 125,0 150,0 335,0 264,0 45,0

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 60,00 kg 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Benchpress 125,00 kg 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Benchpress Singlelift 125,00 kg 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Deadlift 150,00 kg 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Deadlift Singlelift 150,00 kg 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Total 335,00 kg 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Total Wilks Points 264,01 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Total IPFPoints 356,94 67,5 65,70 Bikarmót í kraftlyftingum 2003 01-11-2003
Created on: 25-12-2024 23:29:11