Ævar Örn Guðmundsson

Ævar Örn Guðmundsson

Born: 1989
Club: Hörður

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
30-04-2016 Bikarmót í klassískum kraftlyftingum 2016 KDH 2 120 117,30 140,0 75,0 160,0 375,0 216,8 44,0

Personal Best

Discipline Mark Cat. Weight Meet Date

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 140,00 kg 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Benchpress 75,00 kg 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Benchpress Singlelift 75,00 kg 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Deadlift 160,00 kg 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Deadlift Singlelift 160,00 kg 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Total 375,00 kg 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Total Wilks Points 216,78 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Total IPFPoints 267,57 120 117,30 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Created on: 22-12-2024 00:13:46