NPF Nordic Bench Press Championships

23-08-2014
Njarðvík, Iceland

Women - Open

                 
Benchpress
# Name Born Team Weight 1 2 3 Total Wilks IPF GL Points
57 kg
1 Annastiina Rajaniemi 1985 S FIN 56,60 60,0 95,0 100,0 60,0 70,0 38,9
63 kg
1 Josephine Werngren 1976 S SWE 62,90 110,0 130,0 130,0 110,0 118,3 66,4
72 kg
1 Andrea Hammarström 1977 S SWE 67,85 142,5 145,0 145,0 145,0 147,5 83,7
2 Anne Dorothea Espevik 1998 SJ NOR 71,45 140,0 145,0 147,5 140,0 137,4 78,6
3 Linda Kristensen 1977 S NOR 71,65 132,5 137,5 137,5 132,5 129,7 74,3
4 María Guðsteinsdóttir 1970 M1 ISL 71,45 102,5 107,5 107,5 107,5 105,5 60,4
5 Renate Evertsen 1989 S NOR 68,40 95,0 100,0 102,5 95,0 96,0 54,6
84+ kg
1 Katariina Nokua 1973 M1 FIN 107,55 130,0 140,0 - 140,0 114,4 67,7
2 Rósa Birgisdóttir 1974 M1 ISL 136,35 110,0 117,5 - 110,0 86,0 51,1

Men - Open

                                     
Benchpress
# Name Born Team Weight 1 2 3 Total Wilks IPF GL Points
83 kg
1 Kim Gundersen 1985 S NOR 82,10 225,0 235,0 245,0 245,0 164,6 87,9
2 Tomi Vikla 1970 M1 FIN 82,90 220,0 232,5 237,5 220,0 147,0 78,4
3 Dagfinnur Ari Normann 1993 J ISL 80,60 185,0 192,5 200,0 200,0 135,9 72,7
4 Roy Martin Malmo 1991 J NOR 81,25 185,0 192,5 200,0 200,0 135,2 72,3
93 kg
1 Sverre Diesen 1970 M1 NOR 91,60 235,0 235,0 240,0 235,0 148,7 78,4
105 kg
1 Patrik Karlsson 1987 S SWE 103,85 272,5 280,0 285,0 285,0 171,0 89,0
2 Svein Olav Farstad 1965 M1 NOR 95,95 245,0 255,0 255,0 245,0 151,7 79,6
3 Jon Ramstad 1986 S NOR 102,70 240,0 240,0 247,5 240,0 144,6 75,3
4 Michael Nielsen 1985 S DNK 104,05 230,0 240,0 247,5 240,0 143,9 74,8
120 kg
1 Calle Nilsson 1996 SJ SWE 119,50 292,5 292,5 300,0 300,0 172,7 88,4
2 Viktor Samúelsson 1993 J ISL 115,65 265,0 275,0 292,5 275,0 159,6 82,0
3 Erlend Tjelle 1987 S NOR 107,40 240,0 250,0 250,0 240,0 142,3 73,8
4 Janne Hakala 1979 S FIN 118,05 205,0 217,5 217,5 205,0 118,3 60,7
- Marcus Hirvonen 1976 S SWE 116,05 312,5 312,5 312,5 - - -
120+ kg
1 Kenneth Sandvik 1975 S FIN 141,95 345,0 345,0 350,0 345,0 192,4 96,7
2 Martin Rønning 1984 S NOR 162,60 325,0 332,5 332,5 325,0 177,7 88,7
3 Sigfús Þorgeir Fossdal 1983 S ISL 167,40 315,0 317,5 327,5 315,0 171,5 85,6
4 Andre Sjöholm 1989 S FIN 159,05 270,0 277,5 280,0 270,0 148,1 74,0
- Fredrik Svensson 1979 S SWE 153,95 372,5 372,5 372,5 - - -

Records

Age Category Weight Category Name Discipline Mark
Junior 83 kg (m) Dagfinnur Ari Normann Benchpress Singlelift 185,00
Junior 83 kg (m) Dagfinnur Ari Normann Benchpress Singlelift 192,50
Junior 83 kg (m) Dagfinnur Ari Normann Benchpress Singlelift 200,00
Open 120 kg (m) Viktor Samúelsson Benchpress Singlelift 275,00
Junior 120 kg (m) Viktor Samúelsson Benchpress Singlelift 275,00

Team Competition

# Club Points Points Breakdown

Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Kenneth Sandvik FIN M 141,95 345,0 192,4
2 Martin Rønning NOR M 162,60 325,0 177,7
3 Calle Nilsson SWE M 119,50 300,0 172,7
4 Sigfús Þorgeir Fossdal ISL M 167,40 315,0 171,5
5 Patrik Karlsson SWE M 103,85 285,0 171,0
6 Kim Gundersen NOR M 82,10 245,0 164,6
7 Viktor Samúelsson ISL M 115,65 275,0 159,6
8 Svein Olav Farstad NOR M 95,95 245,0 151,7
9 Sverre Diesen NOR M 91,60 235,0 148,7
10 Andre Sjöholm FIN M 159,05 270,0 148,1
11 Andrea Hammarström SWE F 67,85 145,0 147,5
12 Tomi Vikla FIN M 82,90 220,0 147,0
13 Jon Ramstad NOR M 102,70 240,0 144,6
14 Michael Nielsen DNK M 104,05 240,0 143,9
15 Erlend Tjelle NOR M 107,40 240,0 142,3
16 Anne Dorothea Espevik NOR F 71,45 140,0 137,4
17 Dagfinnur Ari Normann ISL M 80,60 200,0 135,9
18 Roy Martin Malmo NOR M 81,25 200,0 135,2
19 Linda Kristensen NOR F 71,65 132,5 129,7
20 Janne Hakala FIN M 118,05 205,0 118,3
21 Josephine Werngren SWE F 62,90 110,0 118,3
22 Katariina Nokua FIN F 107,55 140,0 114,4
23 María Guðsteinsdóttir ISL F 71,45 107,5 105,5
24 Renate Evertsen NOR F 68,40 95,0 96,0
25 Rósa Birgisdóttir ISL F 136,35 110,0 86,0
26 Annastiina Rajaniemi FIN F 56,60 60,0 70,0
- Fredrik Svensson SWE M 153,95 - -
- Marcus Hirvonen SWE M 116,05 - -
Created on: 18-03-2024 23:41:02