Kraftlyftingar gegn vaxtarrækt í bekkpressu

30-05-1986
Akureyri, Iceland

Men - Open

                   
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Kári Elíson 1953 S 70,30 155,0 - - 155,0 115,8 63,2
82,5 kg
1 Gunnar Magnússon 77,90 92,5 - - 92,5 64,2 34,5
90 kg
1 Sigurður Gestsson 85,50 145,0 - - 145,0 95,1 50,6
2 Örn Traustason 88,60 130,0 - - 130,0 83,7 44,3
3 Jón Knútsson 90,00 127,5 - - 127,5 81,4 43,0
4 Björn Kristinn Broddason 1967 J 83,00 120,0 - - 120,0 80,1 42,7
100 kg
1 Flosi Jónsson 1954 S 91,40 150,0 - - 150,0 95,0 50,1
2 Pétur Guðmundur Broddason 1965 J 90,20 145,0 - - 145,0 92,5 48,8
3 Sigurður Pálsson 95,40 140,0 - - 140,0 86,9 45,6
125+ kg
1 Víkingur Trausti Traustason 1955 S 128,30 210,0 - - 210,0 119,1 60,5

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Víkingur Trausti Traustason M 128,30 210,0 119,1
2 Kári Elíson M 70,30 155,0 115,8
3 Sigurður Gestsson M 85,50 145,0 95,1
4 Flosi Jónsson M 91,40 150,0 95,0
5 Pétur Guðmundur Broddason M 90,20 145,0 92,5
6 Sigurður Pálsson M 95,40 140,0 86,9
7 Örn Traustason M 88,60 130,0 83,7
8 Jón Knútsson M 90,00 127,5 81,4
9 Björn Kristinn Broddason M 83,00 120,0 80,1
10 Gunnar Magnússon M 77,90 92,5 64,2
Created on: 20-04-2024 04:06:49