Sigurður Pálsson

Sigurður Pálsson

Club: Akureyri

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
02-05-1981 Íslandsmeistaramót í kraftlyftingum 1981 4 82,5 82,50 177,5 105,0 210,0 492,5 329,9 57,1
21-03-1981 Akureyrarmót í kraftlyftingum 1981 2 82,5 82,50 170,0 100,0 200,0 470,0 314,9 54,5
15-11-1980 Grétarsmót í kraftlyftingum 1980 2 75 75,00 160,0 82,5 190,0 432,5 308,2 53,1

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
30-05-1986 Kraftlyftingar gegn vaxtarrækt í bekkpressu 1986 3 100 95,40 - 140,0 - 140,0 86,9 15,0
08-02-1986 Kraftlyftingar gegn vaxtarrækt í bekkpressu 1986 1 100 99,70 - 160,0 - 160,0 97,5 16,8
23-02-1985 Bekkpressumót í Lundarskóla á Akureyri 1985 2 90 90,00 - 130,0 - 130,0 83,0 14,3
26-01-1985 Bekkpressumót í íþróttahöllinn á Akureyri 1985 2 90 90,00 - 130,0 - 130,0 83,0 14,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 177,50 kg 82,5 82,50 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Benchpress 105,00 kg 82,5 82,50 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Benchpress Singlelift 160,00 kg 100 99,70 Kraftlyftingar gegn vaxtarrækt í bekkpressu 1986 08-02-1986
Deadlift 210,00 kg 82,5 82,50 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Deadlift Singlelift 210,00 kg 82,5 82,50 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Total 492,50 kg 82,5 82,50 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Total Wilks Points 329,92 82,5 82,50 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Total IPFPoints 428,63 82,5 82,50 Íslandsmeistaramót í kraftlyftingum 1981 02-05-1981
Created on: 28-03-2024 10:56:34