Fógetamót í bekkpressu

29-09-2007
Reykjavík, Iceland

Women - Open

       
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
67,5 kg
1 Hrönn Sigurðardóttir 1978 S 64,60 65,0 72,5 75,0 72,5 76,4 43,1
2 Inga Björk Harðardóttir 1964 M1 66,90 60,0 70,0 70,0 70,0 71,9 40,8
75 kg
1 María Guðsteinsdóttir 1970 S 68,20 85,0 87,5 91,0 91,0 92,2 52,4
90 kg
1 Ingibjörg Óladóttir 1984 J 89,90 50,0 55,0 60,0 55,0 47,5 28,0

Men - Open

                               
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Ingvar Andri Egilsson 1985 J 74,60 112,5 115,0 120,0 115,0 82,2 44,5
82,5 kg
1 Friðrik Örn Sigurðsson 1978 S 81,60 115,0 122,5 132,5 132,5 89,4 47,7
90 kg
1 Gunnar Fanndal Gunnarsson 1989 SJ 84,60 100,0 102,5 105,0 102,5 67,7 36,0
- Haukur Már Sveinsson 1984 J 90,00 115,0 120,0 120,0 - - -
100 kg
1 Rúnar Fjósi Friðriksson 1970 S 98,00 175,0 185,0 190,0 185,0 113,5 59,4
2 Svavar Smárason 1968 S 99,20 160,0 170,0 180,0 170,0 103,8 54,3
3 Sigurþór Arnarsson 1971 S 97,20 145,0 155,0 160,0 160,0 98,5 51,6
4 Sigurjón Ólafsson 1972 S 94,90 120,0 130,0 140,0 130,0 80,9 42,5
110 kg
1 Ingvar Jóel Ingvarsson 1963 M1 107,70 200,0 215,0 217,5 215,0 127,4 66,0
2 Bjarki Elí Ólafsson 1973 S 108,10 150,0 165,0 170,0 150,0 88,8 46,0
125 kg
1 Guðjón Hafliðason 1958 M1 122,60 155,0 160,0 170,0 160,0 91,6 46,7
2 Eggert Bjarni Samúelsson 1971 S 117,90 135,0 145,0 145,0 135,0 77,9 40,0
125+ kg
1 Jón Benóný Reynisson 1961 M1 131,60 210,0 225,0 230,0 225,0 127,0 64,3
2 Heiðar Geirmundsson 1984 J 131,00 200,0 210,0 210,0 200,0 113,0 57,2
3 Sigfús Þorgeir Fossdal 1983 S 144,30 185,0 190,0 202,5 190,0 105,7 53,0
4 Grétar Guðmundsson 1974 S 143,30 150,0 170,0 180,0 170,0 94,7 47,5

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Ingvar Jóel Ingvarsson M 107,70 215,0 127,4
2 Jón Benóný Reynisson M 131,60 225,0 127,0
3 Rúnar Fjósi Friðriksson M 98,00 185,0 113,5
4 Heiðar Geirmundsson M 131,00 200,0 113,0
5 Sigfús Þorgeir Fossdal M 144,30 190,0 105,7
6 Svavar Smárason M 99,20 170,0 103,8
7 Sigurþór Arnarsson M 97,20 160,0 98,5
8 Grétar Guðmundsson M 143,30 170,0 94,7
9 María Guðsteinsdóttir F 68,20 91,0 92,2
10 Guðjón Hafliðason M 122,60 160,0 91,6
11 Friðrik Örn Sigurðsson M 81,60 132,5 89,4
12 Bjarki Elí Ólafsson M 108,10 150,0 88,8
13 Ingvar Andri Egilsson M 74,60 115,0 82,2
14 Sigurjón Ólafsson M 94,90 130,0 80,9
15 Eggert Bjarni Samúelsson M 117,90 135,0 77,9
16 Hrönn Sigurðardóttir F 64,60 72,5 76,4
17 Inga Björk Harðardóttir F 66,90 70,0 71,9
18 Gunnar Fanndal Gunnarsson M 84,60 102,5 67,7
19 Ingibjörg Óladóttir F 89,90 55,0 47,5
- Haukur Már Sveinsson M 90,00 - -
Created on: 20-04-2024 10:16:40