2019 Ranking List - Squat

Ranking list based on IPFPoints.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Squat Wilks IPFPoints
1 Ingvi Örn Friðriksson M Akureyri 1994 27-01-2019 101,50 IPF Reykjavik International Games 2019 747,50 452,23 93,77
2 Friðbjörn Bragi Hlynsson M Iceland 1991 30-11-2019 82,20 EPF European Classic Powerlifting Championship,... 665,00 446,48 92,51
3 Viktor Samúelsson M Iceland 1993 06-09-2019 115,35 EPF WesternEuropean Powerlifting Championships,... 777,50 451,41 91,97
4 Aron Friðrik Georgsson M Stjarnan 1989 27-01-2019 119,20 IPF Reykjavik International Games 2019 760,00 437,60 88,61
5 Alexander Örn Kárason M Akranes 1998 16-11-2019 92,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 675,00 425,11 88,54
6 Arna Ösp Gunnarsdóttir F Iceland 1995 30-11-2019 62,50 EPF European Classic Powerlifting Championship,... 400,00 432,20 87,97
7 Ragnheiður Kr. Sigurðardóttir F Reykjavík 1981 17-02-2019 56,65 KRAFT Bikarmót í klassískum kraftlyftingum 2019 369,00 430,54 86,96
8 Þorsteinn Ægir Óttarsson M Akureyri 1995 17-02-2019 110,35 KRAFT Bikarmót í klassískum kraftlyftingum 2019 707,50 415,86 85,38
9 Svavar Örn Sigurðsson M Akranes 1999 27-01-2019 73,05 IPF Reykjavik International Games 2019 570,00 414,04 84,25
10 Birgit Rós Becker F Breiðablik 1989 30-11-2019 81,70 EPF European Classic Powerlifting Championship,... 432,50 391,23 82,59
11 Arnhildur Anna Árnadóttir F Reykjavík 1992 17-02-2019 72,00 KRAFT Bikarmót í klassískum kraftlyftingum 2019 407,50 397,72 82,52
12 Halldór Jens Vilhjálmsson M Massi 1996 27-01-2019 104,00 IPF Reykjavik International Games 2019 660,00 395,73 81,85
13 Muggur Ólafsson M Stjarnan 1996 27-01-2019 72,55 IPF Reykjavik International Games 2019 545,00 397,46 80,84
14 Kristín Þórhallsdóttir F Akranes 1984 14-09-2019 80,35 KRAFT ÍM í klassískum kraftlyftingum 2019 417,50 381,09 80,29
15 Guðfinnur Snær Magnússon M Breiðablik 1997 27-01-2019 144,35 IPF Reykjavik International Games 2019 742,50 413,05 79,97
16 Sindri Freyr Arnarsson M Massi 1992 14-09-2019 76,90 KRAFT ÍM í klassískum kraftlyftingum 2019 555,00 388,77 79,88
17 Guðmundur Smári Þorvaldsson M Stjarnan 1996 16-11-2019 91,70 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 600,00 379,50 79,03
18 Ragnar Snorrason M Breiðablik 1981 14-09-2019 75,65 KRAFT ÍM í klassískum kraftlyftingum 2019 542,50 384,25 78,74
19 Matthildur Óskarsdóttir F Reykjavík 1999 16-11-2019 71,00 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 385,50 379,79 78,64
20 Marcin Ostrowski M Massi 1998 16-11-2019 98,60 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 615,00 376,44 78,22
21 Hilmar Símonarson M Ólafsfjörður 1994 17-02-2019 65,70 KRAFT Bikarmót í klassískum kraftlyftingum 2019 495,00 390,10 77,35
22 Filippus Darri Björgvinsson M Mosfellsbær 1997 14-09-2019 103,50 KRAFT ÍM í klassískum kraftlyftingum 2019 617,50 372,84 76,75
23 María Guðsteinsdóttir F Ármann 1970 27-01-2019 52,00 IPF Reykjavik International Games 2019 302,50 377,09 76,38
24 Sigþrúður Erla Arnardóttir F Reykjavík 1965 16-11-2019 116,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 443,00 356,17 76,34
25 Daníel Geir Einarsson M Breiðablik 1992 17-02-2019 119,95 KRAFT Bikarmót í klassískum kraftlyftingum 2019 655,00 376,55 76,15
26 Helgi Pálsson M Bolungarvík 1980 14-09-2019 110,20 KRAFT ÍM í klassískum kraftlyftingum 2019 622,50 366,15 75,16
27 Hildur Hörn Orradóttir F Massi 1994 14-09-2019 62,55 KRAFT ÍM í klassískum kraftlyftingum 2019 340,00 367,13 74,73
28 Gabríel Ómar Hafsteinsson M Breiðablik 2000 14-09-2019 92,90 KRAFT ÍM í klassískum kraftlyftingum 2019 570,00 358,24 74,61
29 Ásta Margrét Heimisdóttir F Massi 1983 17-02-2019 62,90 KRAFT Bikarmót í klassískum kraftlyftingum 2019 332,50 357,53 72,82
30 Danila Krapivenko M Ármann 1993 14-09-2019 99,10 KRAFT ÍM í klassískum kraftlyftingum 2019 570,00 348,15 72,32
31 Ingþór Zóphoníasson M Ármann 1990 14-09-2019 145,90 KRAFT ÍM í klassískum kraftlyftingum 2019 670,00 372,18 71,87
32 Jóhann Tómas Sigurðsson M Reykjavík 1974 17-02-2019 85,80 KRAFT Bikarmót í klassískum kraftlyftingum 2019 525,00 344,50 71,47
33 Íris Rut Jónsdóttir F Massi 1991 14-09-2019 64,30 KRAFT ÍM í klassískum kraftlyftingum 2019 330,00 349,00 71,27
34 Hjálmar Andrésson M Breiðablik 1997 17-02-2019 90,55 KRAFT Bikarmót í klassískum kraftlyftingum 2019 537,50 342,01 71,24
35 Þórunn Brynja Jónasdóttir F Ármann 1974 14-09-2019 75,80 KRAFT ÍM í klassískum kraftlyftingum 2019 360,00 339,98 71,06
36 Arkadiusz Alejnikow M Selfoss 1996 14-09-2019 92,75 KRAFT ÍM í klassískum kraftlyftingum 2019 540,00 339,66 70,74
37 Kristín Þorsteinsdóttir Sonnentag F Ármann 1991 27-01-2019 83,50 IPF Reykjavik International Games 2019 372,50 333,16 70,51
38 Erling Tom Erlingsson M Akureyri 1978 17-02-2019 104,30 KRAFT Bikarmót í klassískum kraftlyftingum 2019 565,00 338,43 69,98
39 Eggert Gunnarsson M Massi 1999 14-09-2019 102,45 KRAFT ÍM í klassískum kraftlyftingum 2019 557,50 336,11 69,63
40 Ríkharð Bjarni Snorrason M Bolungarvík 1982 17-02-2019 119,85 KRAFT Bikarmót í klassískum kraftlyftingum 2019 592,50 340,74 68,91
41 Jón Grétar Erlingsson M Massi 1984 17-02-2019 73,20 KRAFT Bikarmót í klassískum kraftlyftingum 2019 460,00 333,45 67,91
42 Hörður Birkisson M Massi 1958 16-11-2019 70,60 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 450,00 335,02 67,70
43 Helgi Magnússon M Breiðablik 1982 14-09-2019 115,80 KRAFT ÍM í klassískum kraftlyftingum 2019 572,50 332,05 67,60
44 Þórarinn Birgisson M Massi 1995 14-09-2019 90,95 KRAFT ÍM í klassískum kraftlyftingum 2019 510,00 323,85 67,45
45 Hinrik Pálsson M Reykjavík 1973 16-11-2019 98,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 527,50 322,98 67,12
46 Laufey Agnarsdóttir F Reykjavík 1973 14-09-2019 83,95 KRAFT ÍM í klassískum kraftlyftingum 2019 355,00 316,66 67,06
47 Sigríður Snorradóttir F Reykjavík 1971 16-11-2019 70,80 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 325,00 320,80 66,39
48 Atli Þór Rósinkarsson M Massi 1994 14-09-2019 103,90 KRAFT ÍM í klassískum kraftlyftingum 2019 532,50 319,39 66,07
49 Magnús Dige Baldursson M Ármann 1987 14-09-2019 105,00 KRAFT ÍM í klassískum kraftlyftingum 2019 535,00 319,71 66,05
50 Börkur Kristinsson M Massi 2003 14-09-2019 71,00 KRAFT ÍM í klassískum kraftlyftingum 2019 440,00 326,21 66,00
51 Laufey Kristjánsdóttir F Reykjavík 1973 16-11-2019 61,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 295,00 320,69 65,57
52 Brynja Rúnarsdóttir F Massi 1994 14-09-2019 67,50 KRAFT ÍM í klassískum kraftlyftingum 2019 310,00 316,38 65,03
53 Elísa Sveinsdóttir F Massi 1992 17-02-2019 55,85 KRAFT Bikarmót í klassískum kraftlyftingum 2019 272,50 321,52 64,92
54 Rakel Jónsdóttir F Ármann 1981 27-01-2019 79,75 IPF Reykjavik International Games 2019 335,00 306,96 64,63
55 Þorbjörg Matthíasdóttir F Ármann 1990 14-09-2019 116,65 KRAFT ÍM í klassískum kraftlyftingum 2019 375,00 301,42 64,60
56 Ólafur Werner Ólafsson M Breiðablik 1997 14-09-2019 96,10 KRAFT ÍM í klassískum kraftlyftingum 2019 500,00 309,40 64,38
57 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 17-02-2019 120,80 KRAFT Bikarmót í klassískum kraftlyftingum 2019 555,00 318,57 64,33
58 Mikael Jón Steinsson M Massi 1991 14-09-2019 85,60 KRAFT ÍM í klassískum kraftlyftingum 2019 470,00 308,17 64,06
59 Gabríel Arnarsson M LyftAust 2000 16-11-2019 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 442,50 311,60 63,94
60 Aþena Eir Jónsdóttir F Massi 1998 17-02-2019 70,75 KRAFT Bikarmót í klassískum kraftlyftingum 2019 302,50 298,59 61,82
61 Alexandrea Rán Guðnýjardóttir F Mosfellsbær 1999 17-02-2019 55,70 KRAFT Bikarmót í klassískum kraftlyftingum 2019 257,50 304,26 61,47
62 Þóra Kristín Hjaltadóttir F Massi 1981 14-09-2019 87,05 KRAFT ÍM í klassískum kraftlyftingum 2019 322,50 282,73 60,09
63 Sigríður Dagmar Agnarsdóttir F Reykjavík 1952 13-06-2019 56,20 IPF World Classic Powerlifting Championships 2019 247,50 290,39 58,68
64 Elsa Pálsdóttir F Massi 1960 16-11-2019 77,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 290,00 270,22 56,66
65 Sæmundur Guðmundsson M Iceland 1952 13-06-2019 73,45 IPF World Classic Powerlifting Championships 2019 380,00 274,93 56,00
66 Jens Elís Kristinsson M Massi 1959 16-11-2019 99,20 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 440,00 268,66 55,80
67 Þórður Emanúel Sigurjónsson M LyftAust 2002 16-11-2019 130,40 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 490,00 276,99 54,98
68 Álfheiður Líf Friðþjófsdóttir F Ólafsfjörður 2002 17-02-2019 68,75 KRAFT Bikarmót í klassískum kraftlyftingum 2019 257,50 259,27 53,46
69 Aleksey Kolosov M LyftAust 2003 16-11-2019 113,30 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 435,00 253,77 51,87
70 Jón Þór Guðmundsson M Akureyri 2000 17-02-2019 85,10 KRAFT Bikarmót í klassískum kraftlyftingum 2019 362,50 238,48 49,55
71 Hulda Ósk Blöndal F Massi 2000 16-11-2019 79,60 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 255,00 233,98 49,23
72 Maria Ashley Pollitt F Massi 2002 14-09-2019 66,35 KRAFT ÍM í klassískum kraftlyftingum 2019 205,00 211,84 43,44
73 Vilhjálmur Vilhjálmsson M Massi 2003 16-11-2019 87,70 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 315,00 203,83 42,42
74 Benoný Dagur Guðmundsson M Akureyri 2004 17-02-2019 114,45 KRAFT Bikarmót í klassískum kraftlyftingum 2019 300,00 174,57 35,61
Created on: 28-03-2024 13:30:37