Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF Points | |||||
84+ kg | |||||||||||||||
- | Sóley Margrét Jónsdóttir | 2001 J | BRE | 85,00 | - | - | - | - | - | - |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF Points | |||||
74 kg | |||||||||||||||
- | Björn Margeirsson | 1979 M1 | ÁRM | 73,00 | - | - | - | - | - | - | |||||
120 kg | |||||||||||||||
- | Einar Örn Guðnason | 1991 S | AKR | 119,00 | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF Points |
---|---|---|---|---|---|---|
- | Sóley Margrét Jónsdóttir | BRE | F | 85,00 | - | - |
- | Björn Margeirsson | ÁRM | M | 73,00 | - | - |
- | Einar Örn Guðnason | AKR | M | 119,00 | - | - |