FH mót í kraftlyftingum

26-06-1999
Reykjavík, Iceland

Men - Open

               
Squat Benchpress Deadlift
# Name Born Weight 1 2 3 1 2 3 1 2 3 Total Wilks IPF GL Points
82,5 kg
1 Gestur Helgason 81,00 150,0 - - 130,0 - - 225,0 - - 505,0 342,1 59,2
2 Sigfús Sigfússon 78,70 60,0 - - 60,0 - - 110,0 - - 230,0 158,7 27,4
90 kg
1 Már Óskarsson 1962 S 89,85 280,0 - - 147,5 - - 255,0 - - 682,5 436,0 75,4
100 kg
1 Jón Randver Guðmundsson 1963 S 92,70 260,0 - - 175,0 - - 280,0 - - 715,0 449,9 77,7
110 kg
1 Hjörtur Geirsson 1957 M1 107,30 252,5 - - 145,0 - - 280,0 - - 677,5 401,9 68,6
2 Bjarki Elí Ólafsson 1973 S 103,30 150,0 - - 120,0 - - 190,0 - - 460,0 276,5 47,4
3 Guðmann Már Guðmannsson 1973 S 103,70 140,0 - - 80,0 - - 190,0 - - 410,0 246,1 42,1
4 Haukur Rafn Ellertsson 1982 SJ 104,20 140,0 - - 100,0 - - 160,0 - - 400,0 239,7 41,0

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Jón Randver Guðmundsson M 92,70 715,0 449,9
2 Már Óskarsson M 89,85 682,5 436,0
3 Hjörtur Geirsson M 107,30 677,5 401,9
4 Gestur Helgason M 81,00 505,0 342,1
5 Bjarki Elí Ólafsson M 103,30 460,0 276,5
6 Guðmann Már Guðmannsson M 103,70 410,0 246,1
7 Haukur Rafn Ellertsson M 104,20 400,0 239,7
8 Sigfús Sigfússon M 78,70 230,0 158,7
Created on: 19-03-2024 07:38:58