Thomas Hedeman

Thomas Hedeman

Born: 1970

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
08-09-1997 Bikarmót í kraftlyftingum 1997 1 100 100,00 305,0 200,0 270,0 775,0 471,7 81,0
12-07-1997 Sumarmót í kraftlyftingum 1997 1 90 90,00 260,0 160,0 250,0 670,0 427,7 73,9
03-05-1997 Íslandsmeistaramót í kraftlyftingum 1997 1 100 100,00 270,0 195,0 280,0 745,0 453,4 77,9
02-11-1996 Bikarmót í kraftlyftingum 1996 1 90 90,00 280,0 190,0 270,0 740,0 472,4 81,7
11-05-1996 Íslandsmeistaramót í kraftlyftingum 1996 1 90 90,00 275,0 190,0 270,0 735,0 469,2 81,1
04-11-1995 Bikarmót í kraftlyftingum 1995 2 90 90,00 245,0 160,0 250,0 655,0 418,2 72,3
04-03-1995 Íslandsmeistaramót í kraftlyftingum 1995 1 82,5 82,50 220,0 155,0 252,5 627,5 420,4 72,7
03-07-1993 Sumarmót í kraftlyftingum 1993 3 82,5 78,90 190,0 115,0 210,0 515,0 354,7 61,3

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
14-01-1995 Íslandsmeistaramót í bekkpressu 1995 2 82,5 82,00 - 155,0 - 155,0 104,2 18,0
27-08-1994 Glaumbarsmót í bekkpressu 1994 3 82,5 82,50 - 140,0 - 140,0 93,8 16,2

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 305,00 kg 100 100,00 Bikarmót í kraftlyftingum 1997 08-09-1997
Benchpress 200,00 kg 100 100,00 Bikarmót í kraftlyftingum 1997 08-09-1997
Benchpress Singlelift 200,00 kg 100 100,00 Bikarmót í kraftlyftingum 1997 08-09-1997
Deadlift 280,00 kg 100 100,00 Íslandsmeistaramót í kraftlyftingum 1997 03-05-1997
Deadlift Singlelift 280,00 kg 100 100,00 Íslandsmeistaramót í kraftlyftingum 1997 03-05-1997
Total 775,00 kg 100 100,00 Bikarmót í kraftlyftingum 1997 08-09-1997
Total Wilks Points 472,41 90 90,00 Bikarmót í kraftlyftingum 1996 02-11-1996
Total IPFPoints 584,55 90 90,00 Bikarmót í kraftlyftingum 1996 02-11-1996
Created on: 18-03-2024 23:53:51