Hreinn Líndal Hreinsson

Hreinn Líndal Hreinsson

Born: 1987

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
28-03-2009 Byrjendamót í kraftlyftingum 2009 BRE 3 75 74,10 90,0 90,0 125,0 305,0 219,2 37,8

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
25-07-2009 Kópavogsmót í bekkpressu 2009 BRE 2 82,5 82,50 - 100,0 - 100,0 67,0 11,6

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 90,00 kg 75 74,10 Byrjendamót í kraftlyftingum 2009 28-03-2009
Benchpress 90,00 kg 75 74,10 Byrjendamót í kraftlyftingum 2009 28-03-2009
Benchpress Singlelift 100,00 kg 82,5 82,50 Kópavogsmót í bekkpressu 2009 25-07-2009
Deadlift 125,00 kg 75 74,10 Byrjendamót í kraftlyftingum 2009 28-03-2009
Deadlift Singlelift 125,00 kg 75 74,10 Byrjendamót í kraftlyftingum 2009 28-03-2009
Total 305,00 kg 75 74,10 Byrjendamót í kraftlyftingum 2009 28-03-2009
Total Wilks Points 219,17 75 74,10 Byrjendamót í kraftlyftingum 2009 28-03-2009
Total IPFPoints 306,63 75 74,10 Byrjendamót í kraftlyftingum 2009 28-03-2009
Created on: 28-03-2024 16:31:25