Halldór Skúlason

Halldór Skúlason

Born: 1973

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
18-11-1989 Bikarmót í kraftlyftingum 1989 3 67,5 66,70 120,0 85,0 130,0 335,0 260,8 44,5
23-09-1989 Íslandsmeistaramót drengja í kraftlyftingum 1989 4 67,5 66,20 120,0 75,0 130,0 325,0 254,5 43,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 120,00 kg 67,5 66,20 Íslandsmeistaramót drengja í kraftlyftingum 1989 23-09-1989
Benchpress 85,00 kg 67,5 66,70 Bikarmót í kraftlyftingum 1989 18-11-1989
Benchpress Singlelift 85,00 kg 67,5 66,70 Bikarmót í kraftlyftingum 1989 18-11-1989
Deadlift 130,00 kg 67,5 66,20 Íslandsmeistaramót drengja í kraftlyftingum 1989 23-09-1989
Deadlift Singlelift 130,00 kg 67,5 66,20 Íslandsmeistaramót drengja í kraftlyftingum 1989 23-09-1989
Total 335,00 kg 67,5 66,70 Bikarmót í kraftlyftingum 1989 18-11-1989
Total Wilks Points 260,79 67,5 66,70 Bikarmót í kraftlyftingum 1989 18-11-1989
Total IPFPoints 353,41 67,5 66,70 Bikarmót í kraftlyftingum 1989 18-11-1989
Created on: 16-04-2024 03:36:41