Egill Bjarki Jónsson
Born: 1983
Results
Benchpress |
|||||||||||
Date | Meet | Club | Place | Cat. | Weight | Benchpress | Total | Wilks | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17-12-2005 | Kjötmót í bekkpressu 2005 | 2 | 82,5 | 81,00 | - | 140,0 | - | 140,0 | 94,8 | ||
29-01-2005 | Íslandsmeistaramót í bekkpressu 2005 | 3 | 82,5 | 82,30 | - | 160,0 | - | 160,0 | 107,3 | ||
11-12-2004 | Kjötmót Gym 80 og Halla gullsmiðs í bekkpressu 2004 | 2 | 82,5 | 81,00 | - | 140,0 | - | 140,0 | 94,8 | ||
05-06-2004 | Kjötmót Gym 80 og Múlakaffis í bekkpressu 2004 | 3 | 82,5 | 80,50 | - | 145,0 | - | 145,0 | 98,6 | ||
31-01-2004 | Íslandsmeistaramót í bekkpressu 2004 | 6 | 90 | 86,20 | - | 125,0 | - | 125,0 | 81,7 |
Results as graph
Personal Best
Discipline | Mark | Cat. | Weight | Meet | Date |
---|---|---|---|---|---|
Benchpress Singlelift | 160,00 kg | 82,5 | 82,30 | Íslandsmeistaramót í bekkpressu 2005 | 29-01-2005 |