Dýrleif Arna Guðmundsdóttir

Dýrleif Arna Guðmundsdóttir

Born: 1966

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
25-04-1998 FH mót í kraftlyftingum 1998 1 52 51,80 45,0 60,0 65,0 170,0 212,6 34,7

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 45,00 kg 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Benchpress 60,00 kg 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Benchpress Singlelift 60,00 kg 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Deadlift 65,00 kg 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Deadlift Singlelift 65,00 kg 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Total 170,00 kg 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Total Wilks Points 212,56 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Total IPFPoints 310,82 52 51,80 FH mót í kraftlyftingum 1998 25-04-1998
Created on: 19-04-2024 13:38:15