Bonica Brown

Bonica Brown

Born: 1988
Club: United States of America

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
27-01-2019 IPF Reykjavik International Games 2019 USA 1 84+ 131,45 200,0 150,0 120,0 470,0 369,7 79,5
30-01-2016 Reykjavik International Games 2016 0 84+ 136,25 267,5 147,5 217,5 632,5 494,3 106,5

Personal Best

Discipline Mark Cat. Weight Meet Date

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 267,50 kg 84+ 136,25 Reykjavik International Games 2016 30-01-2016
Benchpress 150,00 kg 84+ 131,45 IPF Reykjavik International Games 2019 27-01-2019
Benchpress Singlelift 150,00 kg 84+ 131,45 IPF Reykjavik International Games 2019 27-01-2019
Deadlift 217,50 kg 84+ 136,25 Reykjavik International Games 2016 30-01-2016
Deadlift Singlelift 217,50 kg 84+ 136,25 Reykjavik International Games 2016 30-01-2016
Total 632,50 kg 84+ 136,25 Reykjavik International Games 2016 30-01-2016
Total Wilks Points 494,36 84+ 136,25 Reykjavik International Games 2016 30-01-2016
Total IPFPoints 796,36 84+ 136,25 Reykjavik International Games 2016 30-01-2016
Created on: 23-04-2024 02:29:42