Anna Lára Ólafsdóttir

Anna Lára Ólafsdóttir

Born: 1996

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
13-04-2019 KRAFT æfingarmót/dómarapróf 2019 KFÓ 1 72 70,00 120,0 70,0 120,0 310,0 308,4 52,9

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
14-10-2018 KRAFT Bikarmót í klassískri bekkpressu 2018 KFÓ 3 72 72,00 - 57,5 - 57,5 56,1 11,6

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 120,00 kg 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019
Benchpress 70,00 kg 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019
Benchpress Singlelift 70,00 kg 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019
Deadlift 120,00 kg 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019
Deadlift Singlelift 120,00 kg 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019
Total 310,00 kg 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019
Total Wilks Points 308,38 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019
Total IPFPoints 430,21 72 70,00 KRAFT æfingarmót/dómarapróf 2019 13-04-2019

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Benchpress Singlelift 57,50 kg 72 72,00 KRAFT Bikarmót í klassískri bekkpressu 2018 14-10-2018
Created on: 19-04-2024 19:27:29