Alexander Birgir Jósefsson

Alexander Birgir Jósefsson

Born: 1994
Club: Kópavogur

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
22-02-2020 KRAFT æfingarmót/dómarapróf 2020 LFK 1 93 88,70 135,0 105,0 180,0 420,0 270,1 46,7

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 135,00 kg 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Benchpress 105,00 kg 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Benchpress Singlelift 105,00 kg 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Deadlift 180,00 kg 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Deadlift Singlelift 180,00 kg 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total 420,00 kg 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total Wilks Points 270,14 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Total IPFPoints 93 88,70 KRAFT æfingarmót/dómarapróf 2020 22-02-2020
Created on: 19-04-2024 08:21:44